(3007255) Bachelor of Business
June 6, 2024 2025-09-08 19:47(3007255) Bachelor of Business
Build your future career
The Bachelor of Business focuses on fostering innovation and creating impact in a complex and evolving business world through inspiring multidisciplinary learning experiences. You will gain practical skills, tools, and knowledge essential for the sustainability of society, business, and industry. Build a portfolio of professional experiences through real-world engagement with employers, industry, and the community.
Graduates develop strong professional, critical thinking, and communication skills, preparing them to become entrepreneurs, start their own businesses, or pursue careers across various sectors, including marketing, product innovation and management, and more.
If you aspire to drive innovation and create meaningful impact in the business world, this degree equips you with the technical, analytical, and strategic skills needed to succeed. Whether your interest lies in accounting, marketing, or product management, you’ll gain hands-on experience through optional internships and real-life business projects that prepare you for the demands of a dynamic and evolving global economy.
Southern Cross University Bachelor of Business Degree Admission Requirements
Completion of Year 12 (best of 5, pass in English and Mathematics) and PNG GPA of 2.5, OR completion of senior secondary Year 10 plus any additional studies (such as completed Diploma).Benefits of studying the Southern Cross University Degree at IBSUniversity:
Earn an Australian Bachelor’s degree without leaving home and become eligible to join CPA Australia and CPA PNG. Benefit from responsive course materials that are updated annually to meet industry needs. Access excellent study and research facilities, supported by qualified lecturers. Take advantage of our Career Centre, which offers job training and placement services to support your career goals.Registration & duration:
Registration for new students is open at the beginning of the year, with intakes in February for Term 1 and Term 2, and in May for Term 3 and Term 4. Term 5, offered in October and concluded in the first week of December, is available only to continuing students. Full-time students can enrol in two units per term, allowing them to complete the course within three years. Each term is seven weeks long, including examination weeks, with four class sessions per unit each week.Course fee:
- Year 1 – 8 units at K3,300 per unit plus K200 Registration Fee – Total K26,600.00
- Year 2 – 8 units at K3,300 per unit plus K200 Registration Fee – Total K26,600.00
- Year 3 – 8 units at K3,300 per unit plus K200 Registration Fee – Total K26,600.00
- Course and registration fees must be paid on or before the commencement date.
Important to note:
Students can study a minimum of 1 unit and or a maximum of 2 units per term. Students can complete their studies within three years if they study 2 units per term.Year 1
Unit Code | Unit Title | Term |
---|---|---|
EDUC1001 | Language and Learning in your Discipline | Term 1 |
ACCT1001 | Financial Literacy for Business | Term 1 |
ECON1001 | Economics for Decision Making | Term 2 |
COMM1005 | A Culture of Dialogue | Term 2 |
COMM1004 | A Culture of Enquiry | Term 3 |
LEGL1007 | Introduction to the Business Law of PNG | Term 3 |
BUSN1008 | Business Practice and Impact | Term 4 |
STAT1001 | Introduction to Business Analytics | Term 4 |
Year 2
Unit Code | Unit Title | Term |
---|---|---|
MRKT1002 | Marketing and Sales | Term 1 |
COMP1005 | Applied Artificial Intelligence | Term 1 |
BUSN3004 | International Business | Term 2 |
BUSN2001 | Professional Development for the Workplace | Term 2 |
BUSN2010 | Service Design Thinking | Term 3 |
MRKT2007 | Digital Marketing Strategies | Term 3 |
HRMT2002 | Organisational Stakeholder Management | Term 4 |
ACCT2007 | Finance for Business | Term 4 |
Year 3
Unit Code | Unit Title | Term |
---|---|---|
ACCT3004 | Auditing | Term 1 |
ACCT2007 | Finance for Business | Term 1 |
FINC3001 | Investments and Portfolio Management | Term 2 |
ACCT3002 | Advanced Management Accounting | Term 2 |
BUSN3002 | Sustainable Business Management | Term 3 |
BUSN3003 | Entrepreneurship and Innovation | Term 3 |
BUSN3012 | Professional Work Experience (double weighted unit) | Term 4 |
Course Fee (3 Years) | PGK 79,800.00 |
Unit Fee | PGK 3,300.00 |
Annual Fee (Year 1) | PGK 26,600.00 |
Annual Fee Breakdown | |
Registration Fee | PGK 200.00 |
Term 1 – Course Fee | PGK 6,600.00 |
Term 2 – Course Fee | PGK 6,600.00 |
Term 3 – Course Fee | PGK 6,600.00 |
Term 4 – Course Fee | PGK 6,600.00 |
Annual Fee (Year 2) | PGK 26,600.00 |
Annual Fee Breakdown | |
Registration Fee | PGK 200.00 |
Term 1 – Course Fee | PGK 6,600.00 |
Term 2 – Course Fee | PGK 6,600.00 |
Term 3 – Course Fee | PGK 6,600.00 |
Term 4 – Course Fee | PGK 6,600.00 |
Annual Fee (Year 3) | PGK 26,600.00 |
Annual Fee Breakdown | |
Registration Fee | PGK 200.00 |
Term 1 – Course Fee | PGK 6,600.00 |
Term 2 – Course Fee | PGK 6,600.00 |
Term 3 – Course Fee | PGK 6,600.00 |
Term 4 – Course Fee | PGK 6,600.00 |
- Level
- Duration
- Subject
- Language
- Bachelor
- 3 Years
- Business
- English
Southern Cross University Bachelor of Business Degree Admission Requirements
Completion of Year 12 (best of 5, pass in English and Mathematics) and PNG GPA of 2.5, OR completion of senior secondary Year 10 plus any additional studies (such as completed Diploma).Benefits of studying the Southern Cross University Degree at IBSUniversity:
Earn an Australian Bachelor’s degree without leaving home and become eligible to join CPA Australia and CPA PNG. Benefit from responsive course materials that are updated annually to meet industry needs. Access excellent study and research facilities, supported by qualified lecturers. Take advantage of our Career Centre, which offers job training and placement services to support your career goals.Registration & duration:
Registration for new students is open at the beginning of the year, with intakes in February for Term 1 and Term 2, and in May for Term 3 and Term 4. Term 5, offered in October and concluded in the first week of December, is available only to continuing students. Full-time students can enrol in two units per term, allowing them to complete the course within three years. Each term is seven weeks long, including examination weeks, with four class sessions per unit each week.Course fee:
- Year 1 – 8 units at K3,300 per unit plus K200 Registration Fee – Total K26,600.00
- Year 2 – 8 units at K3,300 per unit plus K200 Registration Fee – Total K26,600.00
- Year 3 – 8 units at K3,300 per unit plus K200 Registration Fee – Total K26,600.00
- Course and registration fees must be paid on or before the commencement date.
Important to note:
Students can study a minimum of 1 unit and or a maximum of 2 units per term. Students can complete their studies within three years if they study 2 units per term.Year 1
Unit Code | Unit Title | Term |
---|---|---|
EDUC1001 | Language and Learning in your Discipline | Term 1 |
ACCT1001 | Financial Literacy for Business | Term 1 |
ECON1001 | Economics for Decision Making | Term 2 |
COMM1005 | A Culture of Dialogue | Term 2 |
COMM1004 | A Culture of Enquiry | Term 3 |
LEGL1007 | Introduction to the Business Law of PNG | Term 3 |
BUSN1008 | Business Practice and Impact | Term 4 |
STAT1001 | Introduction to Business Analytics | Term 4 |
Year 2
Unit Code | Unit Title | Term |
---|---|---|
MRKT1002 | Marketing and Sales | Term 1 |
COMP1005 | Applied Artificial Intelligence | Term 1 |
BUSN3004 | International Business | Term 2 |
BUSN2001 | Professional Development for the Workplace | Term 2 |
BUSN2010 | Service Design Thinking | Term 3 |
MRKT2007 | Digital Marketing Strategies | Term 3 |
HRMT2002 | Organisational Stakeholder Management | Term 4 |
ACCT2007 | Finance for Business | Term 4 |
Year 3
Unit Code | Unit Title | Term |
---|---|---|
ACCT3004 | Auditing | Term 1 |
ACCT2007 | Finance for Business | Term 1 |
FINC3001 | Investments and Portfolio Management | Term 2 |
ACCT3002 | Advanced Management Accounting | Term 2 |
BUSN3002 | Sustainable Business Management | Term 3 |
BUSN3003 | Entrepreneurship and Innovation | Term 3 |
BUSN3012 | Professional Work Experience (double weighted unit) | Term 4 |
Course Fee (3 Years) | PGK 79,800.00 |
Unit Fee | PGK 3,300.00 |
Annual Fee (Year 1) | PGK 26,600.00 |
Annual Fee Breakdown | |
Registration Fee | PGK 200.00 |
Term 1 – Course Fee | PGK 6,600.00 |
Term 2 – Course Fee | PGK 6,600.00 |
Term 3 – Course Fee | PGK 6,600.00 |
Term 4 – Course Fee | PGK 6,600.00 |
Annual Fee (Year 2) | PGK 26,600.00 |
Annual Fee Breakdown | |
Registration Fee | PGK 200.00 |
Term 1 – Course Fee | PGK 6,600.00 |
Term 2 – Course Fee | PGK 6,600.00 |
Term 3 – Course Fee | PGK 6,600.00 |
Term 4 – Course Fee | PGK 6,600.00 |
Annual Fee (Year 3) | PGK 26,600.00 |
Annual Fee Breakdown | |
Registration Fee | PGK 200.00 |
Term 1 – Course Fee | PGK 6,600.00 |
Term 2 – Course Fee | PGK 6,600.00 |
Term 3 – Course Fee | PGK 6,600.00 |
Term 4 – Course Fee | PGK 6,600.00 |
- Level - Bachelor
- Duration - 3 Years
- Subject - Business
- Language - English
Contact Information
Admissions Officer, Student Services (IBSUniversity)
Phone: +675 7411 4100 (Ext: 115)
Email: scu.degree@ibsu.ac.pg
Website: www.ibsu.ac.pg